Dutch Translational Metabolism Conference
1-2nd of June 2023
Hotel de Wageningsche Berg, Wageningen, The Netherlands
Themes of the conference:
- Cellular and molecular metabolism
- Systemic metabolism and inter-organ communication
- Lifestyle interventions
- Circadian Biology
- Drug discovery and therapeutics promoting energy metabolism
- Innovative methods for metabolic research
Day 1 | 1st of June, 2023 |
10:00 – 10.30 | Registration and coffee |
10.30 – 10.45 | Opening remarks |
Session 1 | |
10.45 – 11.05 | Liangyu Hu (Wageningen University), A#48 Characterization of mitochondrial function and morphology in mouse atrial and ventricular tissues with and without nicotinamide nucleotide transhydrogenase |
11.05 – 11.25 | Marit Kotte (Maastricht UMC), A#34 The effect of 12 weeks of HIIT on 24h rhythmicity in substrate metabolism of individuals at risk for DM2 |
11.25 – 11.45 | Wouter Bijnens (Maastricht University) Sponsored talk – Improving energy expenditure estimation with wearables measuring physiolocigal signals |
11.45 – 12.30 | Prof. Dr. John Speakman Shenzhen Institute of Advanced Technology, China; University of Aberdeen, Scotland Impact of very low protein diets on body weight regulation |
12.30 – 13.00 | Lunch |
Session 2 | |
13.30 – 13.50 | José Horcas-Nieto (UMC Groningen), A#42 iPSC-derived liver organoids as a tool to study compensatory mechanisms in MCADD |
13.50– 14.10 | Wietse In het Panhuis (Amsterdam UMC), A#2 Inhibition of hepatic bile salt uptake by Myrcludex B attenuates atherosclerosis development in Oatp1a1 Ldrlr mice |
14.10 – 14.30 | Demi Rijlaarsdam (Utrecht University), A#10 Identifying metabolic communication between hepatic stellate cells and hepatocellular carcinoma cells |
14.30 – 15.15 | Prof. Dr. Kristina Schoonjans EPFL, Switzerland Bile acids as integrators of metabolic homeostasis |
15.15 – 15.30 | Sponsor pitches |
15.30 – 16.00 | Coffee break |
Masterclass & poster presentations | |
16.00 – 17.00 | Masterclass |
17.00 – 17.45 | 10 selected posters pitch presentations Ligia Akemi Kiyuna (UMC Groningen) Vehpi Yildirim (Amsterdam UMC) Jan Spaas (Ghent University) Britt Otten (Maastricht UMC) Mingjuan Deng (Wageningen University) Ferran Fos-Codoner (Wageningen University) Nienke Willemsen (Ludwig-Maximilians University) Joost Lambooij (Leiden UMC) Adriana Passadouro (Amsterdam UMC) Xi Qi (Wageningen University) |
17.45 –21.00 | Dinner and poster session |
21.00 – | Evening program |
Day 2 | 2nd of June, 2022 |
7.30 – 8.15 | Boot camp |
8.30 – 9.30 | Breakfast |
Session 3 | |
9.30 – 9.50 | Felipe Correa da Silva (Amsterdam UMC), A#57 Selective loss of oxytocin-expressing neurons in the hypothalamic paraventricular nucleus of DM2 individuals |
9.50 – 10.10 | Annemarie Westheim (Maastricht UMC), A#11 NutriFit: dietary interventions to strengthen immune fitness to improve cancer immuno- and radiotherapy outcome |
10.15 – 11.00 | Prof. Dr. Mikael Rydén Karolinska Institute, Sweden The role of white adipose tissue-from single cell studies to clinical implications |
11.00 – 11.30 | Coffee break |
Session 4 | |
11.30 – 11.50 | Signe Mosegaard (Amsterdam UMC ), A#60 Tracer-based lipidomics to study the fate of long- chain fatty acids in mitochondrial beta-oxidation disorders |
11.50 – 12.10 | Kishore Krishnamurthy (UMC Groningen), A#7 Hepatic ChREBP balances intrahepatic glucose and glycogen metabolism in a mouse model for acute GSD1b |
12.15 – 13.00 | Prof. Dr. Guido Bommer Université Catholique de Louvain, Belgium Non-enzymatic reactions and enzyme side-reactions in human diseases |
13.00 – 14.00 | Lunch |
Session 5 | |
14.00 – 14.20 | Braeden Charlton (VU Amsterdam), A#50 Skeletal muscle abnormalities contribute to post-exertional malaise in long COVID |
14.20 – 14.40 | Isabella Suijker (Erasmus MC), A#20 Activation of the NRF2-ARE pathway during the phototoxic reaction in erythropoietic protoporphyria |
14.40 – 15.00 | Anastasia Markidi (Utrecht University ), A#25 The enteric nervous system in Parkinson’s disease: a gateway to the brain |
15.00 – 15.45 | Prof. Katrien De Bock ETH Zurich, Switzerland ATF4 a regulator of endothelial metabolism in mou- se and human |
15.45 – 16.45 | Final remarks, conference evaluation and prize |